Tbilisi property prices by district
Median asking prices from listings live on this site today. We show a figure only once a district has at least 3 listings, so one odd flat can't skew it.
All Tbilisi: Sale $/m²Not enough listings yet
All Tbilisi: Median rentNot enough listings yet
| District | Sale $/m² | Rent $/m² / month | Median rent | Listings |
|---|---|---|---|---|
| Vake | - | - | - | 0 |
| Saburtalo | - | - | - | 0 |
| Vera | - | - | - | 0 |
| Mtatsminda | - | - | - | 0 |
| Sololaki | - | - | - | 0 |
| Old Tbilisi | - | - | - | 0 |
| Avlabari | - | - | - | 0 |
| Chugureti | - | - | - | 0 |
| Didube | - | - | - | 0 |
| Digomi | - | - | - | 0 |
| Nadzaladevi | - | - | - | 0 |
| Gldani | - | - | - | 0 |
| Isani | - | - | - | 0 |
| Samgori | - | - | - | 0 |
| Krtsanisi | - | - | - | 0 |
| Ortachala | - | - | - | 0 |
| Bagebi | - | - | - | 0 |
| Lisi Lake | - | - | - | 0 |
Asking prices are not sale prices. Deals in Tbilisi often close below the asking figure.